Formats
All the formats of the Page panel
How to use them
In the Page panel, Format row. The format is applied in the page's current orientation (Landscape turns it). If the size does not match a format, the menu says "custom". An enlarged page can cover the one next to it: in free layout, pages do not move on their own.
ISO A
| Format | Size |
|---|---|
| A0 | 841 × 1189 mm |
| A1 | 594 × 841 mm |
| A2 | 420 × 594 mm |
| A3 | 297 × 420 mm |
| A4 | 210 × 297 mm |
| A5 | 148 × 210 mm |
| A6 | 105 × 148 mm |
| A7 | 74 × 105 mm |
| A8 | 52 × 74 mm |
| A9 | 37 × 52 mm |
| A10 | 26 × 37 mm |
ISO B
| Format | Size |
|---|---|
| B0 | 1000 × 1414 mm |
| B1 | 707 × 1000 mm |
| B2 | 500 × 707 mm |
| B3 | 353 × 500 mm |
| B4 | 250 × 353 mm |
| B5 | 176 × 250 mm |
| B6 | 125 × 176 mm |
| B7 | 88 × 125 mm |
| B8 | 62 × 88 mm |
| B9 | 44 × 62 mm |
| B10 | 31 × 44 mm |
ISO C envelopes
| Format | Size |
|---|---|
| C4 | 229 × 324 mm |
| C5 | 162 × 229 mm |
| C6 | 114 × 162 mm |
| DL | 110 × 220 mm |
US
| Format | Size |
|---|---|
| Ledger / Tabloid | 279 × 432 mm |
| Legal | 216 × 356 mm |
| Letter | 216 × 279 mm |
| Executive | 184 × 267 mm |
| Junior Legal | 127 × 203 mm |
| Half Letter | 140 × 216 mm |
Business cards
| Format | Size |
|---|---|
| Europe | 85 × 55 mm |
| US | 88.9 × 50.8 mm (3.5 × 2 in) |
Photo
| Format | Size |
|---|---|
| 10 × 15 cm | 100 × 150 mm |
| 13 × 18 cm | 130 × 180 mm |
| 15 × 20 cm | 150 × 200 mm |
| 20 × 30 cm | 200 × 300 mm |
Social
| Format | Size |
|---|---|
| Square | 1080 × 1080 px |
| Portrait | 1080 × 1350 px |
| Story | 1080 × 1920 px |
Screens
| Format | Size |
|---|---|
| Desktop | 1920 × 1080 px |
| Desktop | 1440 × 900 px |
| Desktop | 1366 × 768 px |
| Tablet | 820 × 1180 px |
| Phone | 393 × 852 px |
| Phone | 360 × 800 px |
Video
| Format | Size |
|---|---|
| 480p | 720 × 480 px |
| 576p | 720 × 576 px |
| 720p | 1280 × 720 px |
| 1080p | 1920 × 1080 px |
| 1440p | 2560 × 1440 px |
| 4K UHD | 3840 × 2160 px |
| DCI 4K | 4096 × 2160 px |
| 8K UHD | 7680 × 4320 px |